STOCK LIST (updated on:29 April)
** How to check?? Confuse ??Eg: if ur power is -2.25 = 225
if -0.00 = 0
Just take out the (-) and the decimal point (.)
RED = no stock
STOCK LIST (updated on:29 April)
LENS | (mm) | | OUT OF STOCK |
Barbie Series | | | |
Super Barbie Nudy Brown | 16 | 0-1000 | 0-100/150/175/425/450 |
Super Barbie Nudy Grey | 16 | 0-1000 | 0/75/175/200/300/525/550/650/800 |
Super Barbie Nudy Blue | 16 | 0-1000 | 0/225/250/350/375/400-450/500/550//600 |
Super Barbie Nudy Green | 16 | 0-600 | 600 |
Super Barbie Nudy Violet | 16 | 0-600 | |
Super Barbie Nudy Sky | 16 | 0-1000 | |
Super Barbie Nudy Pink | 16 | 0-1000 | 250/300/375/400/550/600/700/750 |
(NEW)Super Barbie Nudy Black | 16 | 0-900 | |
| | | |
Super Barbie Extra Brown | 15.8 | 0-950 | |
Super Barbie Extra Grey | 15.8 | 0-950 | |
Super Barbie Extra Blue | 15.8 | 0-950 | |
Super Barbie Extra Green | 15.8 | 0 | |
Super Barbie Extra Violet | 15.8 | 0 | |
| | | |
Super Barbie Candy Brown | 16 | 0-1000 | |
Super Barbie Candy Grey | 16 | 0-1000 | |
Super Barbie Candy Blue | 16 | 0 | |
Super Barbie Candy Green | 16 | 0 | |
Super Barbie Candy Violet | 16 | 0 | |
| | | |
Super Barbie King Black | 16 | 0-1000 | 300/350/500/550/650/700 |
| | | |
Super Barbie Queen Brown | 15.5 | 0-1000 | |
Super Barbie Queen Grey | 15.5 | 0-1000 | |
Super Barbie Queen Blue | 15.5 | 0-600 | |
Super Barbie Queen Green | 15.5 | 0-600 | |
Super Barbie Queen Violet | 15.5 | 0-300 | 300/350 |
| | | |
Barbie Pop C Dark Brown | 15.5 | 0-1000 | |
Barbie Pop C Dark Grey | 15.5 | 0-1000 | |
Barbie Pop C Dark Blue | 15.5 | 0-1000 | |
Barbie Pop C Dark Green | 15.5 | 0-1000 | 75/250/475 |
Barbie Pop C Dark Violet | 15.5 | 0-1000 | |
| | | |
Barbie BT02 Extra Brown | 15 | 0 | |
Barbie BT02 Extra Grey | 15 | 0 | |
Barbie BT02 Extra Blue | 15 | 0 | |
Barbie BT02 Extra Green | 15 | 0 | |
Barbie BT02 Extra Violet | 15 | 0 | |
| | | |
Barbie Max-Pure Brown | 15 | 0-500 | |
Barbie Max-Pure Grey | 15 | 0-500 | |
Barbie Max-Pure Blue | 15 | 0-500 | |
Barbie Max-Pure Green | 15 | 0-500 | |
Barbie Max-Pure Violet | 15 | 0-500 | |
| | | |
Super Barbie Princess Brown | 15.5 | 0-1000 | 550/600/750 |
Super Barbie Princess Grey | 15.5 | 0-1000 | 550 |
Super Barbie Princess Blue | 15.5 | 0-850 | |
Super Barbie Princess Green | 15.5 | 0 | |
Super Barbie Princess Violet | 15.5 | 0-850 | |
Super Barbie Princess Hazel | 15.5 | 0 | |
| | | |
Super Barbie Dolce Brown | 16 | 0-1000 | |
Super Barbie Dolce Grey | 16 | 0-1000 | |
Super Barbie Dolce Blue | 16 | 0-1000 | 0/75/175 |
Super Barbie Dolce Green | 16 | 0 | |
Super Barbie Dolce Violet | 16 | 0 | 0 |
| | | |
(NEW)Super Barbie Honey Brown | 16 | 0-900 | |
(NEW)Super Barbie Honey Grey | 16 | 0-900 | |
(NEW)Super Barbie Honey Aqua | 16 | 0-900 | |
(NEW)Super Barbie Honey Green | 16 | 0-900 | |
(NEW)Super Barbie Honey Violet | 16 | 0-900 | |
(NEW)Super Barbie Honey Pink | 16 | 0 | |
| | | |
GEO Ultra Series | | | |
GEO Super Nudy XCH624 Brown | 14.8 | 0-600 | |
GEO Super Nudy XCH625 Grey | 14.8 | 0-600 | |
GEO Super Nudy XCH622 Blue | 14.8 | 0 | |
GEO Super Nudy XCH621 Violet | 14.8 | 0 | |
| | | |
GEO Super Angel XCM214 Brown | 14.8 | 0-600 | |
GEO Super Angel XCM215 Grey | 14.8 | 0-600 | |
GEO Super Angel XCM212 Blue | 14.8 | 0 | |
GEO Super Angel XCM211 Violet | 14.8 | 0 | |
| | | |
GEO Super XCK-105 Black | 14.8 | 0-1000 | |
| | | |
Others Series | | | |
Princess Nudy Brown | 14.7 | 0-1000 | |
Princess Nudy Grey | 14.7 | 0-1000 | |
Princess Nudy Blue | 14.7 | 0-1000 | |
Princess Nudy Green | 14.7 | 0-1000 | |
Princess Nudy Violet | 14.7 | 0-1000 | |
| | | |
Dueba Dreamy.I Hazel | 14.8 | 0-850 | 0-600/700 |
Dueba Dreamy.I Grey | 14.8 | 0-850 | 100/150/200/225/275/300/350/400/550 |
Dueba Dreamy.I Blue | 14.8 | 0-850 | |
Dueba Dreamy.I Green | 14.8 | 0-850 | |
Dueba Dreamy.I Violet | 14.8 | 0-850 | |
| | | |
Dueba Crsytal.I Hazel | 14.8 | 0-850 | 175/250/350/400/425 |
Dueba Crystal.I Grey | 14.8 | 0-850 | 100/250/275/500/550 |
Dueba Crystal.I Blue | 14.8 | 0-850 | |
Dueba Crystal.I Green | 14.8 | 0-850 | |
Dueba Crsytal.I Violet | 14.8 | 0-850 | |
| | | |
Dueba Dolly Black (mx-21 black) | 14.5 | 0-1000 | 375/425/475/600/1000 |
| | | |
Pop C Dark Brown | 15.5 | 0-1000 | 100-1000 |
Pop C Dark Grey | 15.5 | 0-1000 | 100-1000 |
Pop C Dark Blue | 15.5 | 0-1000 | 100-1000 |
Pop C Dark Green | 15.5 | 0-1000 | 125/200/1000 |
Pop C Dark Violet | 15.5 | 0-1000 | 100-1000 |
| | | |
Pop C Light Brown | 15.5 | 0-1000 | 100-1000 |
Pop C Light Grey | 15.5 | 0-1000 | 100-1000 |
Pop C Light Blue | 15.5 | 0-1000 | 100-1000 |
Pop C Light Green | 15.5 | 0-1000 | 100/200/350/375/400/850/900/1000 |
Pop C Light Violet | 15.5 | 0-1000 | 200-1000 |
| | | |
Dizoneye Hazel | 14.5 | 0-1000 | 100/125/150/200/250/275/300/350/375/475/500/550/600/650/700/900-1000 |
Dizoneye Grey | 14.5 | 0-1000 | 100/125/175/250/300-450/500/550/600/750/800/900/950/1000 |
Dizoneye Aqua | 14.5 | 0-1000 | 0-1000 |
Dizoneye Green | 14.5 | 0-1000 | 350/375/400/425/900-1000 |
Dizoneye Violet | 14.5 | 0-1000 | 000/100/175/300/350/900-1000 |
| | | |
Dollyeye Brown | 14.2 | 0-1000 | 000/100/200/225/-250/275/300/325/500/650/1000 |
Dollyeye Grey | 14.2 | 0-1000 | 000-700 |
Dollyeye Blue | 14.2 | 0-1000 | 000/100/125/250/300/325/350/500/550/600 |
Dollyeye Green | 14.2 | 0-1000 | 0 |
Dollyeye Violet | 14.2 | 0-1000 | 000/100/300/500 |
Dolly Hyper Black no.2 | 14.2 | 0-1000 | 0/550/600 |
Dolly Hyper Circle Brown | 14.2 | 0-1000 | 000/500/550/600/650/700/750/800/1000 |
Dolly Hyper Circle Black | 14.2 | 0-1000 | 000/550/600/650/700/750 |
0 comments on "Ready Stock List"
Post a Comment